<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intranet Focus</title>
	<atom:link href="http://www.intranetfocus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intranetfocus.com</link>
	<description>Strategy, Technology and Governance</description>
	<lastBuildDate>Wed, 09 May 2012 09:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enterprise Search Europe &#8211; three weeks to go!</title>
		<link>http://www.intranetfocus.com/archives/761</link>
		<comments>http://www.intranetfocus.com/archives/761#comments</comments>
		<pubDate>Wed, 09 May 2012 09:04:22 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=761</guid>
		<description><![CDATA[I was asked yesterday why we brought forward the Enterprise Search Europe conference to May 30/31 from its October timing last year. The answer is quite simple &#8211; there is so much new to discuss and yet old questions still need good answers.  The search landscape has changed significantly since October 2011, with major acquisitions [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked yesterday why we brought forward the <a href="http://www.enterprisesearcheurope.com/2012/" target="_blank">Enterprise Search Europe</a> conference to May 30/31 from its October timing last year. The answer is quite simple &#8211; there is so much new to discuss and yet old questions still need good answers.  The search landscape has changed significantly since October 2011, with major acquisitions by Oracle (Endeca), Lexmark (Isys-Search) and IBM (Vivisimo) and the gradual integration of Autonomy into HP. In addition in just over a year FAST ESP will no longer have main-stream support from Microsoft,.  Any acquisition tends to take a while to work through, and it is not surprising that companies seem to be increasingly interested in exploring open source initiatives.  The opening keynote this year is from Paul Doscher, CEO of Lucid Imagination, and I am sure he will have some interesting perspectives on the future of open source search.</p>
<p>Any list of major search companies has to include Google. Over the last few years Google has steadily been enhancing the ESA appliance product, and in terms of shipments I would not be surprised if Google has the largest installed base of any search vendor.  The closing keynote on the first day of the conference will be given by Matt Eichner, who is responsible for enterprise search products at Google. Matt is unlikely to be disclosing the ESA installed base but it is very unusual to have such a high-profile Google executive address a conference. Matt&#8217;s participation is both a reflection on the reputation of the conference and the commitment of Google to this market.</p>
<p>The closing keynote will be given by Stephen Arnold. If you have not seen Stephen in action then be prepared for verbal fireworks. Stephen tells it like it is, and he has a track record of being spot-on with his <a href="http://arnoldit.com/wordpress/" target="_blank">forecasts and insights</a>, based on years of tracking the search industry and working on some very complex search projects in the USA and Europe.</p>
<p>It is not only Google that does not disclose installed base information. The entire industry is wrapped in secrecy.  This year Findwise have been undertaking a <a href="http://findabilityblog.se/enterprise-search-and-findability-survey/" target="_blank">global survey of search implementation</a>, and the results will be presented at both the Enterprise Search Summit and Enterprise Search Europe conferences. I&#8217;ve seen some the initial results but my lips are sealed until Kristian Norling takes to the stage immediately after Paul Doscher&#8217;s presentation.</p>
<p>Add in an introduction to search technology from Matt Mullen, a couple of very good panel sessions, almost all the main search vendors participating as sponsors and some of the best case studies we could find, and I&#8217;m sure that you will find two days in May well spent in listening and networking at the Hilton Olympia hotel.</p>
<p>Martin White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM acquires Vivisimo</title>
		<link>http://www.intranetfocus.com/archives/754</link>
		<comments>http://www.intranetfocus.com/archives/754#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:57:45 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=754</guid>
		<description><![CDATA[The search business changes again. After HP/Autonomy, Oracle/Endeca and Lexmark/Isys-Search comes IBM/Vivisimo.  Vivisimo has been a bit of a slow burner, starting off in 2000 as a sort of search portal federating search results from other search applications and then using proprietary clustering algorithms developed at Carnegie-Mellon University to make sense of the results. Over [...]]]></description>
			<content:encoded><![CDATA[<p>The search business changes again. After HP/Autonomy, Oracle/Endeca and Lexmark/Isys-Search comes <a href="http://www-03.ibm.com/press/us/en/pressrelease/37491.wss" target="_blank">IBM/Vivisimo</a>.  Vivisimo has been a bit of a slow burner, starting off in 2000 as a sort of search portal federating search results from other search applications and then using proprietary clustering algorithms developed at Carnegie-Mellon University to make sense of the results. Over the last five years or so it has strengthened its core search capabilities and is now a very good general purpose enterprise search platform.  IBM is a <a href="http://www.ibm.com/investor/strategy/acquisitions.wss" target="_blank">very acquisitive company</a> and over the last few years has acquired a number of companies in the search sector, notably iPhrase in 2005.  At the same time it has moved Omnifind from a proprietary application into one based (loosely) on the open-source Lucene engine.  Overall IBM has a very confused and confusing approach to enterprise search though in areas like scalability it brings all its engineering expertise to bear to good effect.</p>
<p>The IBM business case for the purchase of Vivisimo is based on its ability to support Big Data analysis, but my guess is that this is not all the story.  IBM has seen its major competitors make significant acquisitions in leading-edge search applications and probably decided now was the time to go hunting.  IBM have certainly bought well, but the technology they have bought will be just as useful, if not more so, in the &#8216;text&#8217; sector as in the Big Data sector.  The one guaranteed outcome of an IBM acquisition is that names vanish, and this will certainly happen to Vivisimo in very short order. Hopefully the core suite of applications will be fairly easily available (both technically and on sensible license terms) to non-IBM customers. If this is not so then we will have lost a very promising search application, especially in federated search.  The other challenge is to convince the Vivisimo team to stay around once they find out what life can be like inside corporate IBM.</p>
<p>These recent acquisitions are good news for the search business overall. Companies like IBM think carefully about what they acquire even if the particular acquisition may have been fast-tracked once other companies vanished from the deck. I think it shows that enterprise clients of IBM, Oracle and HP are looking for a good search experience from the viewpoint of users, administrators and IT developers, and until the recent acquisitions the level of search awareness and competence inside these large IT vendors was not especially brilliant. Perhaps now IBM sales people will  go on a search course and understand just a little more about what they are selling.  It will be interesting to see if the <a href="http://informationoptimized.com/" target="_blank">Vivisimo blog</a> survives. The quality was excellent but although the list of blog entries gave the name of the blogger the name then vanished when you went to the full entry!</p>
<p>Martin White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The management of virtual teams</title>
		<link>http://www.intranetfocus.com/archives/742</link>
		<comments>http://www.intranetfocus.com/archives/742#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:17:02 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=742</guid>
		<description><![CDATA[Our latest Research Notes paper Managing Virtual Teams sets out the benefits and challenges of virtual teams, and focuses in particular on the management of virtual team meetings. It is based heavily on my own experience of managing virtual teams dating back to 1974 and comments from a workshop on virtual teams that I gave at [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest Research Notes paper <a href="http://www.intranetfocus.com/resources/downloads" target="_blank">Managing Virtual Teams</a> sets out the benefits and challenges of virtual teams, and focuses in particular on the management of virtual team meetings. It is based heavily on my own experience of managing virtual teams dating back to 1974 and comments from a workshop on virtual teams that I gave at the IntraTeam event in February this year.</p>
<p>A virtual team is formed when at least one of the members of the team works in a different location, time zone or culture. Virtual teams have been used for many years and a significant amount of knowledge has been built up about good practices in managing virtual teams and in particular managing virtual meetings.  However many of the reports, papers, conferences and books on collaboration and social media seem to assume that team working only takes place between people working in the same company, the same country and speaking the same language. Research published in the 2012 Digital Workplace Trends report suggests that over 75% of companies with more than 50,000 employees run into problems with language and culture in team working.</p>
<p>The report sets out ten recommendations on how to make effective use of virtual teams and virtual team meetings and there is a resources section listing books, research papers and web sites.</p>
<p>Have a look at  our information sheet  <a href="http://www.intranetfocus.com/wp-content/uploads/Managing-Virtual-Teams-Seminars-and-Workshops.pdf">Managing Virtual Teams &#8211; Seminars and Workshops</a>  for details of our seminars and workshops on this subject.</p>
<p><span style="font-size: small;">Martin White</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise search update</title>
		<link>http://www.intranetfocus.com/archives/735</link>
		<comments>http://www.intranetfocus.com/archives/735#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:21:43 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=735</guid>
		<description><![CDATA[Enterprise Search Europe 2012 (for which I am Conference Chair) takes place at the Hilton Olympia, London, on 30-31 May. Most conferences have a keynote speaker &#8211; we have three.  Paul Doscher (CEO Lucid Imagination) opens the conference by looking at the future of search with an open-source software perspective and at the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enterprisesearcheurope.com/2012/" target="_blank">Enterprise Search Europe 2012 </a>(for which I am Conference Chair) takes place at the Hilton Olympia, London, on 30-31 May. Most conferences have a keynote speaker &#8211; we have three.  Paul Doscher (CEO Lucid Imagination) opens the conference by looking at the future of search with an open-source software perspective and at the end of the first day Matt Eichner (General Manager, Global Enterprise Search, Google) will take about re-conceiving enterprise search. Then at the end of the conference Stephen Arnold, without doubt the leading independent observer of the search business, will reflect on the opportunities and issues that have arisen in the course of the conference. Paul was formerly at Exalead and Matt was at Endeca and so are are two very experienced search professionals.</p>
<p>At the conference Kristian Norling (Findwise) will be presenting the results of a <a href="http://blog.findwise.com/update-on-the-the-enterprise-search-and-findability-survey/" target="_blank">global enterprise search survey</a> that Findwise have developed. So far the team have only had time to crunch through the first 100 replies.  From these initial results 38% report that there is no budget for search and 48% that there is less than one person supporting the search application.  The survey is open to the end of April so it is not too late to complete the survey if you have not yet done so. There is so little reliable information about search implementation that any input you can provide will be invaluable to the search community worldwide and to you personally. At least you will be able to benchmark your own situation, and that could help you in developing a business case to gain more resources.</p>
<p>The enterprise search business is going through an interesting period. Last year HP acquired Autonomy and Oracle acquired Endeca. Oracle seemed to have moved much more quickly than HP in integrating Endeca into its product suite. Then a month ago Lexmark (formerly the printer division of IBM) announced the acquisition of Isys-Search, the Australian-based enterprise search business. I like the commentary on the Lexmark acquisition by Miles Kehoe at New Idea Engineering.  I think it&#8217;s a good move for Isys-Search provided Lexmark don&#8217;t kill the business with corporate overheads and take a long term view. In my experience many IT managers are worried about whether small but good search vendors will survive. They want to know that the company is going to be around for a few years. The Lexmark ownership of Isys-Search should reassure them.</p>
<p>What is not going to be around is Microsoft FAST ESP 5.3.  Mainstream support for this product ceases in July 2013, and remember that there has been no development on the product since around 2008. It is invisible on Microsoft corporate web sites and my understanding is that you now cannot buy it. Among the many impressive features of FAST ESP was its scalability and that is a difficult act to match. Many organisations are considering a migration to Apache Lucene and <a href="http://www.tnrglobal.com/" target="_blank">TNR Global</a> have published a good briefing paper on upgrade options using open-source software.</p>
<p>I&#8217;m sure that these and many more topics will be the subject of presentations, panel sessions and quiet conversations with exhibitors at Enterprise Search Europe, and also at the <a href="http://www.enterprisesearchsummit.com/Spring2012/" target="_blank">Enterprise Search Summit</a> in New York earlier in May. For an in-depth analysis of the main search applications do read the recently-updated <a href="http://www.realstorygroup.com/Reports/Search" target="_blank">Real Story Group report on enterprise search</a></p>
<p>Martin White</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample size in web and intranet usability studies</title>
		<link>http://www.intranetfocus.com/archives/727</link>
		<comments>http://www.intranetfocus.com/archives/727#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:31:33 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=727</guid>
		<description><![CDATA[In 2000 Jakob Nielsen suggested that a sample size of five was adequate for a web usability test. This has given much comfort to web and intranet managers struggling to find the time and resources to carry out usability tests. This &#8216;magic number&#8217; was not seriously challenged until 2010 when Hwang and Salvendy published a paper [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000 Jakob Nielsen suggested that a <a href="http://www.useit.com/alertbox/20000319.html" target="_blank">sample size of five</a> was adequate for a web usability test. This has given much comfort to web and intranet managers struggling to find the time and resources to carry out usability tests. This &#8216;magic number&#8217; was not seriously challenged until 2010 when Hwang and Salvendy published a paper in the May 2010 issue of Communications of the ACM (Association for Computing Machinery) which analysed a number of research papers on usability testing and suggested that the optimum number of users was 10 +/- 2.  To be fair to Jakob Nielsen he highlights the fact that ideally 15 users would be required to find all the possible usability areas,  suggesting that 5 would find 85% of usability problems. However that caveat is usually ignored by those promoting the benefits of small test sizes.</p>
<p>Now Martin Schmettow has written a paper in the April 2012 issue of Communications of the ACM  in which he reviewes all the literature on test sizes for usability testing. His conclusion is that not only is 10 +/- 2  too low, but that there is no &#8216;magic number&#8217; for usability tests. If that is the bad news the good news is that there are approaches which can indicate the number of undiscovered usability problems from the initial outcomes of testing.  This may seem improbable but there is a well-established precedent in the capture-recapture methodologies for quality management in software development.</p>
<p>Schmettow&#8217;s paper is a very detailed analysis of the problems in arriving at usability test sizes and rather than try to summarise it in this blog post I would recommend you download it from <a href="http://www.mendeley.com/profiles/martin-schmettow/" target="_blank">Schmettow&#8217;s site on Mendeley</a>. It is well worth reading. The main message is that we should not be complacent about undertaking small-scale usability tests and assuming that from these we have found all usability problems. Nielsen indicates that a sample size of 5 may only find 85% of usability issues, and that raises the issue about whether or not the 15% that are not identified are in fact more important to identify and solve than the 85% which have been found.</p>
<p>Martin White</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise mobile &#8211; planning for 2013</title>
		<link>http://www.intranetfocus.com/archives/715</link>
		<comments>http://www.intranetfocus.com/archives/715#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:42:03 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=715</guid>
		<description><![CDATA[Although there were many organisations exploring the potential of mobile access to information in 2011 the emphasis was on the use of smartphones. Most of the early adopters were in the IT industry, anxious to gain experience that would enable them to offer commercial solutions in 2012.  In the course of 2011 there were a [...]]]></description>
			<content:encoded><![CDATA[<p>Although there were many organisations exploring the potential of mobile access to information in 2011 the emphasis was on the use of smartphones. Most of the early adopters were in the IT industry, anxious to gain experience that would enable them to offer commercial solutions in 2012.  In the course of 2011 there were a number of important developments in enterprise mobile delivery, notably the realisation that Bring-Your-Own-Device (BYOD) was going to be a very important strategy to support, and in addition tablet devices (in particular the Apple iPad2) began to be widely adopted in organisations around the world.</p>
<p>Over the last decade intranet investment has focused on providing support to employees based in offices. Most organisations have a substantial number of employees who are almost constantly on the road, working with suppliers, customers and prospects. There is now the capability to deliver a wide range of information content and services (notably collaboration) to these employees, making use of a combination of smartphone, tablet and pc devices. The need to support a BYOD policy means that employees may well start asking why their organisation is being slow to move into mobile services when they see competitors being more innovative and committed to this approach.</p>
<p>In 2013 Apple will probably be releasing the next version of its iPad, Microsoft will be launching Windows 8 and Office 15 with strong mobile capabilities and 4G/LTE broadband services will be widely available in the USA and starting to be rolled out in Europe. Not all organisations will need to invest in mobile-ready websites, intranets and other enterprise applications, but for many others the quality of their mobile services offering to employees in 2013 could have significant business 0utcomes.</p>
<p>In our new <a href="http://www.intranetfocus.com/resources/downloads" target="_blank">Research Note</a> we highlight the outcomes of a number of recent research reports, consider issues such as information security, Apple&#8217;s enterprise strategy and the dark side of mobility and make ten recommendations for actions that should be taken in 2012 within the context of planning for enterprise mobile delivery in 2013.</p>
<p>Martin White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad3 &#8211; more pixels, more power, same price</title>
		<link>http://www.intranetfocus.com/archives/705</link>
		<comments>http://www.intranetfocus.com/archives/705#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:28:51 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=705</guid>
		<description><![CDATA[Apple announced its iPad3 in San Francisco today in a press conference that seemed more mundane than in the Steve Jobs era.  The iPad3 is certainly not mundane, though it is virtually the same size as the iPad2. The most important visual change comes when it is switched on, as it has a screen resolution [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced its iPad3 in San Francisco today in a press conference that seemed more mundane than in the Steve Jobs era.  The iPad3 is certainly not mundane, though it is virtually the same size as the iPad2. The most important visual change comes when it is switched on, as it has a screen resolution of 2048&#215;1536 pixels, which is significantly better than an HD TV display. The back camera is enhanced and overall the video performance is quite stunning. If you are into the visual arts and computer games then this is the iPad for you, especially when the price points are the same as they are for the iPad2.</p>
<p>From an enterprise perspective the major change is support for 4G LTE, with 73Mbs download speeds on LTE. However 4G LTE comes in some different varieties and it&#8217;s not clear from the presentation if all the decoders needed are bundled in or whether for now the products will just support local markets. What might be of value is the ability of the iPad3 to act as a personal hotspot and support up to five other devices. What was also not clear from the presentation was what the future of the iPad2 would be. The price for the 16MB model is reported to be coming down to $399, which is not going to be good news for the Android tablet business.</p>
<p>The iPad3 will certainly continue to set the specification benchmark for tablets. Others will catch up but by then Apple will have shipped millions of units, giving it a dominance that is difficult to see being challenged. Corporate IT departments will probably be reassured by the level of commitment of Apple to the tablet format and the availability of 4G LTE even if in Europe 4G LTE network coverage is very poor. The USA are way ahead in this respect.</p>
<p>What impressed me about the launch was the level of security around the specification of the iPad3. There were some leaks, but nothing of any significance. This is where Apple&#8217;s supply chain management comes in. The cash mountain that the company has enables it to commit to large scale long-term deals that manufacturers value very highly even if there is a great deal of pressure on margins.  Because of this Apple can impose absolute bans on disclosure that seemingly cannot be matched even by the security services if Wikileaks is anything to go by.</p>
<p>I&#8217;m personally pleased that the iPad3 was announced today as I&#8217;m just finishing our March Research Note on Enterprise Mobile developments that will be published later this month.</p>
<p>Martin White</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global enterprise search implementation survey launched by Findwise</title>
		<link>http://www.intranetfocus.com/archives/698</link>
		<comments>http://www.intranetfocus.com/archives/698#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:48:40 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=698</guid>
		<description><![CDATA[One of the paradoxes of the sector we work in is that enterprise search applications provide a way of finding information, and yet finding information on enterprise search applications is virtually impossible. Most of the vendors are either subsidiaries or divisions of larger companies, or are privately held and do not disclose basic financial information [...]]]></description>
			<content:encoded><![CDATA[<p>One of the paradoxes of the sector we work in is that enterprise search applications provide a way of finding information, and yet finding information on enterprise search applications is virtually impossible. Most of the vendors are either subsidiaries or divisions of larger companies, or are privately held and do not disclose basic financial information or any indication of their installed base.  There is a very good section in the <a href="http://www.digital-workplace-trends.com/" target="_blank">Digital Workplace Trends 2012</a> report on search and findability which shows a concerning lack of satisfaction with search, a theme echoed recently by <a href="http://www.cmswire.com/cms/social-business/engaged-informed-employees-get-the-job-done-014744.php" target="_blank">Jed Cawthorne</a> amongst many others.</p>
<p>By May this year we should know a lot more about the search business and search implementation practices as the result of a superb survey which has been developed by Kristian Norling and his colleagues at <a href="http://www.findwise.com/" target="_blank">Findwise</a>, with some help from a number of search managers and consultants around the world. <a href="http://www.surveymonkey.com/s/searchandfindabilitysurvey" target="_blank"> The survey is now available for completion</a>. It may take around 20 minutes to do so, but I would encourage you to spend the time no matter how small your search implementation. The web survey has good internal logic to take you from section to section. You may find yourself having to dig out information from others that perhaps you should have known already!</p>
<p>The top-level results will be presented at the <a href="http://www.enterprisesearchsummit.com/Spring2012/" target="_blank">Enterprise Search Summit</a>, New York (for North America) and <a href="http://www.enterprisesearcheurope.com/2012/" target="_blank">Enterprise Search Europe</a>, London for Europe and the rest of the world. The full analysis will be available in due course, but it is going to take Findwise quite a while to dig beneath the surface of the results. This is a major investment of time from a small company that will be of global benefit to search vendors and search managers so do please recognise this investment by completing the survey. There are 6500 members of the <a href="http://www.linkedin.com/groups?home=&amp;gid=161594&amp;trk=anet_ug_hm" target="_blank">Enterprise Search Engine Professionals LinkedIn Group</a> so would it be too much to expect 1000 responses? Your response could make the difference between 999 and 1000 so please <a href="http://www.surveymonkey.com/s/searchandfindabilitysurvey" target="_blank">click </a>today.</p>
<p>Thank you</p>
<p>Martin White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Masterclass with Michael Sampson. London, 15 March</title>
		<link>http://www.intranetfocus.com/archives/693</link>
		<comments>http://www.intranetfocus.com/archives/693#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:01:29 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=693</guid>
		<description><![CDATA[Yesterday 30 copies of Collaboration Roadmap arrived in the Intranet Focus office. This is Michael Sampson&#8217;s new book, and having a collection of most of the books ever written on collaboration I can confidently state that this is the definitive work. On 15 March Michael is running a Collaboration Masterclass at the Etc. venue in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday 30 copies of Collaboration Roadmap arrived in the Intranet Focus office. This is Michael Sampson&#8217;s new book, and having a collection of most of the books ever written on collaboration I can confidently state that this is the definitive work. On 15 March Michael is running a <a href="http://currents.michaelsampson.net/2012/02/london-march15.html" target="_blank">Collaboration Masterclass </a>at the Etc. venue in Centre Point, London, and if a day with Michael is not exciting enough everyone will receive a copy of the book. We already have a good delegate list, with people flying in from Amsterdam and Stockholm. Indeed at one stage we had two bookings from Canada until the company concerned checked on the cost of the air fare!</p>
<p>We can promise you that this will not be a &#8216;sit on a line and take notes&#8217; workshop.  You will be sitting at round tables, and we have ways of making sure that by the end of the day you will have met everyone else in the room and created new collaborative networks of your own. We have been asked if this is a SharePoint workshop and the answer is no. The workshop is technology agnostic, and indeed the first session is about taking an analytic look at the technology you have and making the best of it. The workshop schedule will be based around the<a href="http://www.michaelsampson.net/collaborationroadmap-seminar.html" target="_blank"> timetable </a>that Michael publishes on his site, adapted to reflect the particular interests of attendees.</p>
<p>If you would like to make a booking or need more information about the workshop please email me at <a href="mailto:martin.white@intranetfocus.com">martin.white@intranetfocus.com</a>.  Booking closes on 2 March, and we&#8217;ve only got room for 6 tables = 30 delegates.</p>
<p>Martin White</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, LinkedIn, Apple, Microsoft&#8230;..The new intranet providers?</title>
		<link>http://www.intranetfocus.com/archives/686</link>
		<comments>http://www.intranetfocus.com/archives/686#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:31 +0000</pubDate>
		<dc:creator>Martin White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intranetfocus.com/?p=686</guid>
		<description><![CDATA[There are a lot of intranets around the world, though no-one is quite sure how many.  Most of the news about intranets is generated by larger organisations and I was interested in the recent analysis from Andrew Wright that challenged the view of the Nielsen Norman Group that smaller companies have better intranets. There have been [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of intranets around the world, though no-one is quite sure how many.  Most of the news about intranets is generated by larger organisations and I was interested in the<a href="http://cibasolutions.typepad.com/wic/2012/02/do-small-organisations-have-better-intranets.html" target="_blank"> recent analysis from Andrew Wright </a>that challenged the view of the Nielsen Norman Group that smaller companies have better intranets. There have been a number of posts on various LinkedIn groups recently by people working for companies with perhaps only 10 employees who were looking for intranet solutions.  Intranet suites aimed at smaller companies have been around for some years now. <a href="http://www.interact-intranet.com/" target="_blank">Interact-Intranet</a>, <a href="http://www.orchidsoft.com/" target="_blank">Orchidsoft</a> and <a href="http://www.intranetconnections.com/" target="_blank">Intranet Connections</a> are just three of many, and business for them seems to be good. They offer the web part/widget approach of SharePoint without the development costs.</p>
<p>I&#8217;m now beginning to see movement on the part of some really major players in the IT business towards providing intranet solutions.  A brief summary.</p>
<ul>
<li>Microsoft Office 365 is certainly offering intranet capabilities, and you can be sure that these will only get better in time as Office 15 and SharePoint 15 emerge in a year or so</li>
<li>Google is positioning<a href="http://www.google.com/apps/intl/en-GB/business/sites.html" target="_blank"> Google Sites as being an intranet solution</a> and companies the scale of <a href="http://www.pcworld.com/businesscenter/article/250146/roche_to_move_90000_employees_to_google_apps.html" target="_blank">Roche are adopting Google Apps </a>as a quasi-intranet</li>
<li><a href="http://m.v3.co.uk/v3-uk/news/2152671/linkedin-considers-launching-intranet-service-businesses" target="_blank">LinkedIn </a>is being quoted as starting to look at the intranet market, interestingly in an interview with the MD Europe</li>
<li>Apple has not made any announcements that I have seen but the level of iPad use may persuade them that there could be a service to offer. Remember that Apple have excellent statistics on the apps that people have downloaded and so have an decent view on the tasks that iPad users are undertaking.</li>
</ul>
<p>A major factor in all this is the potential requirement for mobile intranets and the flexibility of cloud applications, which all four companies understand very well.  Many small businesses have most of their staff on the road (I&#8217;m thinking of my local carpet fitter) and only a couple of people at the office. Forrester and the Aberdeen Group both see collaboration as a key requirement for mobile workers, and that is about collaboration with each other not specifically HQ.  Collaboration is good but often requires access to documents and other applications, rather than just microblogging and staff directories.  Somewhere there might even be an opportunity for HP now that it is planning to embed Automony search in printers and other office devices.</p>
<p>I&#8217;m not yet sure where all this is leading at present. All four companies listed above have excellent brand reputations, very deep pockets and a lot of patience and when they do commit to a new service they put a lot of effort behind it. Perhaps the intranet age is only just starting!</p>
<p>Martin White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intranetfocus.com/archives/686/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

